| Technical Data | ||||||||||||||||||||||||||||||||||||||||||
| C35 SMD LED lamp NEW | ||||||||||||||||||||||||||||||||||||||||||
| LED light source: | Super flux SMD LED, 30Leds / 56Leds | |||||||||||||||||||||||||||||||||||||||||
| Voltage: | AC110-130V, AC220-240V | |||||||||||||||||||||||||||||||||||||||||
| Daylight: | 6000-7000K | |||||||||||||||||||||||||||||||||||||||||
| Warmlight: | 2700-3000K | |||||||||||||||||||||||||||||||||||||||||
| Beam angle: | 120º | |||||||||||||||||||||||||||||||||||||||||
| LED average life: | >30,000h | |||||||||||||||||||||||||||||||||||||||||
| PCB: | Driver and LED PCB are separated for better | |||||||||||||||||||||||||||||||||||||||||
| heat radiation | ||||||||||||||||||||||||||||||||||||||||||
| Technical Drawing | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |