| Technical Data | ||||||||||||||||||||||||||
| G60 8MMx10 (PAR20) | ||||||||||||||||||||||||||
| LED light source: | Super flux LED, ø8mm, 10Leds | |||||||||||||||||||||||||
| Voltage: | AC85-265V | |||||||||||||||||||||||||
| Daylight: | 6000-7000K (DL) | |||||||||||||||||||||||||
| Warmlight: | 2700-3000K (WW) | |||||||||||||||||||||||||
| Beam angle: | 120º | |||||||||||||||||||||||||
| LED average life: | >30,000h | |||||||||||||||||||||||||
| Driver: | Constant current driver (Patent) | |||||||||||||||||||||||||
| PCB: | Driver and LED PCB are separated for better heat radiation | |||||||||||||||||||||||||
| Technical Drawing | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |