| Technical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G60-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED light source: | 1W, 3PCS / 5PCS / 7PCS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage: | AC85-265V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daylight: | 6000-7000K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warmlight: | 2700-3000K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam angle: | 120º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED average life: | 30,000h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED chip: | Semiled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver: | Constant current and voltage driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Drawing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |