| Technical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C35-S 35/54/88Leds (P60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED light source: | Super flux LED, 35/54/88Leds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage: | AC110-130V, 220-240V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daylight: | 6000-7000K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warmlight: | 2700-3000K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam angle: | 120º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED average life: | >30,000h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED chip: | Epistar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCB: | Driver and LED PCB are separated for better heat radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Drawing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |