| Technical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GU10 w/o cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED light source: | ø5mm, 36leds / 42leds / 48leds / 54leds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED optional: | Super brightness LED, 4lm(white LED), and 3.5lm(warmwhite LED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage: | AC110-130V, 220-240V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daylight: | 6000-7000K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warmlight: | 2700-3000K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam angle: | 15º / 120º optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED average life: | >30,000h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED chip: | HUGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCB: | Driver and LED PCB are separated for better heat radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Drawing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |