| Technical Data | ||||||||||||||||||||||||||||||||||||||||||
| JDR E27/E14 3x1W | ||||||||||||||||||||||||||||||||||||||||||
| LED light source: | High Power LED Lamp 1W, 3PCS | |||||||||||||||||||||||||||||||||||||||||
| Voltage: | AC85-265V | |||||||||||||||||||||||||||||||||||||||||
| Daylight: | 6000-7000K | |||||||||||||||||||||||||||||||||||||||||
| Warmlight: | 2700-3000K | |||||||||||||||||||||||||||||||||||||||||
| Beam angle: | 30º | |||||||||||||||||||||||||||||||||||||||||
| LED average life: | >30,000h | |||||||||||||||||||||||||||||||||||||||||
| LED chip: | Semiled (USA) | |||||||||||||||||||||||||||||||||||||||||
| Driver: | Constant current driver (Patent) | |||||||||||||||||||||||||||||||||||||||||
| Technical Drawing | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |