| Technical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR16 w/cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED light source: | ø5mm, 18leds / 20leds / 21leds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED optional: | Super brightness LED,4lm(white LED), and 3.5lm(warmwhite LED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage: | DC6-17V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daylight: | 6000-7000K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warmlight: | 2700-3000K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam angle: | 15º / 120º optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED average life: | >30,000h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED chip: | HUGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver: | Constant current driver (Patent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCB: | Driver and LED PCB are separated for better heat radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Drawing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |