| Technical Data | ||||||||||||||||||||||||||||||||||||||||||
| MR16-8MMx6/MR16-8MMx10 w/o cover | ||||||||||||||||||||||||||||||||||||||||||
| LED light source: | Super flux LED, ø8mm, 6/10Leds | |||||||||||||||||||||||||||||||||||||||||
| Voltage: | DC6-17V | |||||||||||||||||||||||||||||||||||||||||
| Daylight: | 6000-7000K | |||||||||||||||||||||||||||||||||||||||||
| Warmlight: | 2700-3000K | |||||||||||||||||||||||||||||||||||||||||
| Beam angle: | 120º | |||||||||||||||||||||||||||||||||||||||||
| LED average life: | >30,000h | |||||||||||||||||||||||||||||||||||||||||
| Driver: | Constant current driver (Patent) | |||||||||||||||||||||||||||||||||||||||||
| PCB: | Driver and LED PCB are separated for better heat radiation | |||||||||||||||||||||||||||||||||||||||||
| Technical Drawing | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |