| Technical Data | ||||||||||||||||||||||||||
| PAR30 5x1W | ||||||||||||||||||||||||||
| LED light source: | 1W, 5PCS | |||||||||||||||||||||||||
| Voltage: | AC85-265V | |||||||||||||||||||||||||
| Daylight: | 6000-7000K | |||||||||||||||||||||||||
| Warmlight: | 2700-3000K | |||||||||||||||||||||||||
| Beam angle: | 30º | |||||||||||||||||||||||||
| LED average life: | 30,000h | |||||||||||||||||||||||||
| LED chip: | Semiled | |||||||||||||||||||||||||
| Driver: | Constant current and voltage driver | |||||||||||||||||||||||||
| Technical Drawing | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |