| Technical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 LED TUBE (RG-T8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED light source: | Super brightness LED, ø5mm, 180leds / 360leds / 450leds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage: | AC85-265V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daylight: | 6000-7000K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warmlight: | 2700-3000K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam angle: | 120º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED average life: | >30,000h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED chip: | HUGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver: | Constant current driver (Patent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCB: | Driver and LED PCB are separated for better heat radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED tube material: | Aluminum alloy heat-sink housing, enhanced PC cover. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED power factor: | >0.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED CRI: | >0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature: | -20ºC ~ +60ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short time response: | 500ms on/off switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The T8 LED tubes are designed as direct one-for-one replacements of traditionally T8 fluorescent tubes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It's both workable under the condition with or without ballast and starter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficient energy saving 65%~70%, comparing with normal fluorescent tube. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Drawing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |